Finance

Simply simple, because I simply barely know what I'm doing

$8,759.68

Total Charges

$6,484.45

Total Payments

$2,275.23

Balance

Transaction History

ID Type Description Post Date Amount Service
2624 Charge June 2026 Rent 2026-06-01 $1,069.43 Zelle
2623 Payment Payment Received 2026-05-28 $500.00 Zelle
2621 Payment Payment Received 2026-05-14 $500.00 Zelle
2625 payment Thank you for your payment 2026-05-12 $300.00 zelle
2622 Payment Payment Received 2026-05-04 $60.00 Zelle
2620 Charge May 2026 Rent 2026-05-01 $952.27 Zelle
2613 Payment Payment Received 2026-04-29 $400.00 Zelle
2612 Payment Payment Received 2026-04-15 $500.00 Zelle
2611 Payment Payment Received 2026-04-01 $500.00 Zelle
2619 Charge April 2026 Rent 2026-04-01 $1,149.52 Zelle
2610 Payment Payment Received 2026-03-19 $499.77 Zelle
2609 Payment Payment Received 2026-03-06 $400.00 Zelle
2618 Charge March 2026 Rent 2026-03-01 $1,100.61 Zelle
2608 Payment Payment Received 2026-02-05 $400.00 Zelle
2617 Charge February 2026 Rent 2026-02-01 $1,078.30 Zelle
2607 Payment Payment Received 2026-01-21 $250.00 Zelle
2606 Payment Payment Received 2026-01-07 $500.00 Zelle
2616 Charge January Rent 2026-01-01 $1,148.52 Zelle
2605 Payment Payment Received 2025-12-24 $200.00 Zelle
2604 Payment Payment Received 2025-12-11 $200.00 Zelle
2615 Charge December 2025 Rent 2025-12-01 $1,067.35 Zelle
2603 Payment Payment Received 2025-11-28 $444.68 Zelle
2602 Payment Payment Received 2025-11-14 $330.00 Zelle
2601 Payment Payment Received 2025-11-01 $500.00 Zelle
2614 Charge November 2025 Rent 2025-11-01 $1,193.68 Zelle
2600 Charge Testing, Bitch 2024-06-01 $0.00 Anita Men-ZELLE